HomeClassements

ÉLITE 1

Pts J G N P PM PC Diff PB PE F
1 CARCASSONNE 32 12 10 0 2 393 188 205 2 0 0
2 ALBI 31 12 10 0 2 391 186 205 1 0 0
3 LIMOUX 28 12 9 0 3 292 160 132 1 0 0
4 LÉZIGNAN 28 13 8 0 5 312 247 65 4 0 0
5 ST-ESTEVE XIII CATALAN 25 13 8 0 5 339 267 72 1 0 0
6 PIA 22 12 7 0 5 262 270 -8 1 0 0
7 SAINT-GAUDENS 16 13 4 0 9 258 376 -118 4 0 0
8 AVIGNON 16 13 4 0 9 250 404 -154 4 0 0
9 VILLENEUVE 9 13 1 0 12 185 365 -180 6 0 0
10 TOULOUSE 9 13 2 0 11 186 405 -219 3 0 0

JUNIORS

Pts J G N P PM PC Diff PB PE F
1 ST-ESTEVE XIII CATALAN 33 11 11 0 0 606 108 498 0 0 0
2 VILLENEUVE 30 12 9 0 3 307 286 21 0 0 0
3 CARCASSONNE XIII 24 10 7 0 3 314 200 114 0 0 0
4 TOULOUSE 23 12 6 0 6 416 262 154 0 0 1
5 ALBI 22 10 6 0 4 222 222 0 0 0 0
6 LÉZIGNAN 20 12 4 0 8 290 334 -44 0 0 0
7 PIA 16 10 3 0 7 230 325 -95 0 0 0
8 XIII LIMOUXIN 15 11 2 0 9 212 398 -186 0 0 0
9 AVIGNON/CARPENTRAS 13 11 2 0 10 210 672 -462 0 1 0

FÉMININES SÉNIORS

Pts J G N P PM PC Diff PB PE F
1 ENTRAIGUES/AVIGNON 16 6 5 0 1 234 74 160 0 0 0
2 XIII PROVENÇAL 16 6 5 0 1 218 126 92 0 0 0
3 LÉZIGNAN 10 6 2 0 4 116 250 -134 0 0 0
4 MARSEILLE 2 5 0 0 6 78 196 -118 0 1 1

FÉMININES CADETTES

Pts J G N P PM PC Diff PB PE F
1 RÉALMONT 15 6 5 0 1 188 44 144 0 0 0
2 AYGUESVIVES 15 6 5 0 1 144 26 118 0 0 0
3 LÉZIGNAN 15 8 5 0 3 170 70 100 0 0 0
4 GAROLOT’ 14 8 4 1 3 144 104 40 0 0 0
5 PIA 11 6 3 1 2 126 64 62 0 0 0
6 ST-ESTÈVE XIII CATALAN 3 8 1 0 7 84 238 -154 0 0 0
7 LESCURE 0 6 0 0 6 8 318 -310 0 0 0

CADETS

Pos Team Played Points Won Drawn Lost SF SA SD
1. XIII CATALAN (1) 8 24 8 0 0 362 80 +282
2. LÉZIGNAN 8 21 7 0 1 284 84 +200
3. SALON-DE-PROVENCE 9 21 6 0 3 252 170 +82
4. SAINTE-FOY 9 17 4 0 5 98 218 -120
5. XIII CATALAN (2) 9 15 3 0 6 162 180 -18
6. CARPENTRAS 9 10 1 0 8 82 242 -160
7. BAHO 8 10 1 0 7 50 316 -266

MINIMES

Pos Team Played Points Won Drawn Lost SF SA SD
1. BAHO 7 21 7 0 0 202 32 +170
2. XIII CATALAN (1) 6 16 5 0 1 152 52 +100
3. ILLE-SUR-TÊT 8 16 4 0 4 173 130 +43
4. XIII CATALAN (2) 6 12 3 0 3 84 80 +4
5. LÉZIGNAN 7 9 1 0 6 66 161 -95
6. TOULOUGES 6 6 0 0 6 32 254 -222