Pts | J | G | N | P | PM | PC | Diff | PB | PE | F | |||
1 | ALBI | 39 | 16 | 12 | 0 | 4 | 372 | 216 | 156 | 3 | 0 | 0 | |
2 | SAINT-ESTÈVE XIII CATALAN | 39 | 17 | 12 | 0 | 5 | 444 | 351 | 93 | 3 | 0 | 0 | |
3 | CARCASSONNE | 38 | 16 | 11 | 0 | 5 | 527 | 285 | 242 | 5 | 0 | 0 | |
4 | PIA | 33 | 16 | 9 | 0 | 7 | 430 | 311 | 119 | 6 | 0 | 0 | |
5 | LIMOUX | 33 | 16 | 9 | 0 | 7 | 375 | 318 | 57 | 6 | 0 | 0 | |
6 | VILLENEUVE | 32 | 17 | 9 | 0 | 8 | 326 | 328 | -2 | 5 | 0 | 0 | |
7 | VILLEFRANCHE | 27 | 16 | 8 | 0 | 8 | 318 | 410 | -92 | 3 | 0 | 0 | |
8 | SAINT-GAUDENS | 25 | 17 | 7 | 0 | 10 | 412 | 453 | -41 | 4 | 0 | 0 | |
9 | LÉZIGNAN | 23 | 16 | 6 | 0 | 10 | 329 | 390 | -61 | 5 | 0 | 0 | |
10 | AVIGNON | 23 | 17 | 7 | 0 | 10 | 292 | 466 | -174 | 2 | 0 | 0 | |
11 | TOULOUSE | 4 | 16 | 0 | 0 | 16 | 208 | 505 | -297 | 4 | 0 | 0 |
MINIMES 1 (à XIII) :
MINIMES 2 (à IX) :